Jetradar will find you the cheapest airfare for Minsk – Kuala Lumpur by comparing the costs of flights to Kuala Lumpur using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Minsk – Kuala Lumpur is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Minsk – Kuala Lumpur could change by more than 100.
Jetradar suggests purchasing tickets for Minsk – Kuala Lumpur in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 01.01.2017проверить | 24.01 - 01.02.2017HK$4 702 |
February 2017 | 18.02.2017HK$3 932 | 13.02 - 14.03.2017HK$4 394 |
March 2017 | 24.03.2017HK$3 590 | 07.03 - 04.04.2017HK$4 822 |
April 2017 | 06.04.2017HK$3 592 | 08.04 - 21.04.2017HK$4 727 |
May 2017 | 06.05.2017HK$3 879 | 15.05 - 28.05.2017HK$4 369 |
June 2017 | 01.06.2017проверить | 14.06 - 24.06.2017HK$5 047 |
July 2017 | 01.07.2017проверить | 06.07 - 16.07.2017HK$4 454 |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Minsk to Kuala Lumpur found by our users over the last 48 hours: ticket with Etihad Airways with a departure on 18.02.2017 and a cost of 3 932 Hong Kong dollars. Find this ticket
Fastest flight for from Minsk to Kuala Lumpur: ticket with Air China with a departure nearest to 13.01.2017 and a duration of 23hrs. 10min.. Find this ticket
Minsk airports, from which there are flights to Kuala Lumpur:
Kuala Lumpur airports, accepting flights from Minsk:
Most popular airports, offering the route Minsk – Kuala Lumpur:
Most popular cities and airports, through which you can fly in the from Minsk to Kuala Lumpur direction: